Mutual Fund returns are subject to market risk including loss of capital on account of market volatility, force majeure events, changes in economic and political environment, default by issuers of securities to mutual funds, bankruptcy or insolvency of issuers and potential segregation of portfolio by AMCs in such circumstances.
Mutual Funds may also face suspension of redemption facilities in case the scheme faces liquidity crisis.
Mutual Funds are also subject to risk associated with subscription to new fund offering of the schemes such as price volatility risk, liquidity risk and delisting risk.
Mutual Funds also can wind up schemes on account of illiquid instruments, higher volume of redemption requests from investors or on account of unforeseen market events.
The information provided is limited to MF products that are being distributed/ promoted by Lakshminarayanan Kumaar and it may not be exhaustive and clients may consider other alternative products not offered by us before making investment decisions.
Mutual Funds Investments are subject to market risks. Please read the scheme information and other related documents carefully before investing.
Complaints & Grievance Redressal :
If you have any complaints regarding our Mutual Fund Distribution which is not resolved, you may escalate it to SEBI’s official channels:
- SEBI SCORES Portal (SEBI Complaints Redressal System)
- SMART ODR (Online Dispute Resolution)
- You may also reach us out at mastercarekumaar@gmail.com or +91 93810 17619
Lakshminarayanan Kumaar is an AMFI Registered Mutual Fund Distributor and receives commission from Asset Management Companies (AMCs) for the distribution of mutual fund products.
Nature of Commission
Commission is typically received in the form of trail commission, which is embedded within the scheme's Total Expense Ratio (TER).
This commission is paid by the AMC and does not involve any separate charge to the investor by Lakshminarayanan Kumaar.
Mutual Fund Distribution
We distribute Regular Plan mutual fund schemes.
Direct Plans, which have a lower expense ratio, are available directly with the respective AMCs.
Other Products (If Applicable)
In case of other financial products such as PMS, AIF, insurance, or other permitted products, distribution-related compensation (if any) is governed by the respective product provider and disclosed in the relevant offering documents.
Transparency
Commission structures are determined by the respective product providers and may vary across schemes and categories.
Investors are encouraged to refer to the respective scheme documents or product disclosures for details.
Important Notes
- No additional fees are charged separately to investors for mutual fund distribution services.
- Lakshminarayanan Kumaar does not provide any guaranteed returns or assurance of performance.
- Commission earned does not alter the fundamental characteristics or risk profile of any investment product.
| Sr. No | AMC NAME | EQUITY FUNDS | DEBT FUNDS | LIQUID FUNDS | ELSS FUNDS |
|---|---|---|---|---|---|
| 1 | Whiteoak Mutual Fund | 1.00% - 1.20% | 0.50% | 0.05% | 1.20% |
| 2 | Union Mutual Fund | 1.25% - 1.75% | 0.10% - 0.85% | 0.10% | 1.75% |
| 3 | Mahindra Mutual Fund | 0.80% - 1.40% | 0.05% - 0.90% | 0.05% | 1.40% |
| 4 | Groww Mutual Fund | 1.10% - 1.50% | 0.09% - 0.90% | 0.10% | 1.40% |
| 5 | Helios mutual fund | 1.50% | 0.05% | - | - |
| 6 | UTI MUTUAL FUND | 0.1% - 1.5% | 0.1% - 1.25% | 0.05% - 0.1% | 1.15% |
| 7 | TRUST MUTUAL FUND | - | 0.15% - 0.5% | 0.05% - 0.5% | - |
| 8 | TAURUS MUTUAL FUND | 0.25% - 1.40% | - | - | 1.40% |
| 9 | Tata Mutual Fund | 0.20% - 1.65% | 0.20% - 1.45% | 0.05% - 0.08% | 1.25% |
| 10 | SUNDARAM MUTUAL FUND | 0.55% - 1.60% | 0.10% - 1.25% | 0.10% - 0.15% | 1.35% |
| 11 | SBI Mutual Fund | 0.20% - 1.55% | 0.15% - 1.22% | 0.08% - 0.10% | 1.04% |
| 12 | SAMCO MUTUAL FUND | 1.35% - 1.40% | - | 0.20% | 1.40% |
| 13 | QUANTUM MUTUAL FUND | 0.12% - 1.25% | 0.45% - 0.45% | 0.10% | 1.10% |
| 14 | QUANTUM MUTUAL FUND | 0.12% - 1.25% | 0.45% - 0.45% | 0.10% | 1.10% |
| 15 | Quant Mutual Fund | 0.9% - 1.75% | 0.9% - 1.15% | 0.1% - 0.25% | 1% |
| 16 | PPFAS Mutual Fund | 0.75% | 0.30% | 0.10% | 1.10% |
| 17 | PGIM INDIA MUTUAL FUND | 0.60% - 1.65% | 0.15% - 1.00% | 0.05% - 0.10% | 1.65% |
| 18 | NJ MUTUAL FUND | 0.47% - 1.21% | - | 0.055% - 0.055% | 1.18% |
| 19 | NIPPON INDIA MUTUAL FUND | 0.17% - 1.5% | 0.05% - 1.2% | 0.05% - 0.07% | 1.25% |
| 20 | NAVI MUTUAL FUND | 0.17% - 1.40% | 1.00% | 0.05% - 0.20% | 0.85% - 1.40% |
| 21 | MOTILAL OSWAL MUTUAL FUND | 0.35% - 1.50% | 0.07% - 0.80% | 0.15% | 1.15% |
| 22 | Mirae Asset Mutual Fund | 0.05% - 1.40% | 0.15% - 0.85% | 0.10% | 0.85% |
| 23 | LIC MUTUAL FUND | 0.02% - 1.3% | 0.05% - 1.00% | 0.05% - 0.05% | 1.30% |
| 24 | Kotak Mutual Fund | 0.10% - 1.63% | 0.05% - 1.28% | 0.10% | 1.32% |
| 25 | JM Financial Services Sector Fund | 0.60% - 1.25% | 0.45% - 0.60% | 0.05% - 0.06% | 1.25% |
| 26 | ITI MUTUAL FUND | 0.7% - 1.6% | 0.5% - 1% | 0.10% - 0.11% | 1.65% |
| 27 | INVESCO MUTUAL FUND | 0.15% - 1.20% | 0.10% - 0.75% | 0.04% - 0.05% | 1.15% |
| 28 | ICICI Prudential Mutual Fund | 0.15% - 1.35% | 0.10% - 1.10% | 0.05% - 0.15% | 0.95% |
| 29 | HSBC Mutual Fund | 0.20% - 1.50% | 0.20% - 1.35% | 0.10% | 1.30% |
| 30 | HDFC Mutual Fund | 0.20% - 1.35% | 0.15% - 1.10% | 0.05% - 0.10% | 1.00% |
| 31 | Franklin Templeton Mutual Fund | 0.38% - 1.48% | 0.15% - 1.39% | 0.04% - 0.07% | 1.12% |
| 32 | Edelweiss Mutual Fund | 0.30% - 1.75% | 0.15% - 0.70% | 0.05% - 0.25% | 1.75% |
| 33 | DSP Mutual Fund | 0.15% - 1.35% | 0.10% - 0.70% | 0.05% | 0.95% |
| 34 | Canara Robeco Mutual Fund | 1.05% - 1.55% | 0.25% - 1.25% | 0.01% - 0.08% | 1.10% |
| 35 | Baroda BNP Paribas Mutual Fund | 0.80% - 1.85% | 0.15% - 1.45% | 0.05% - 0.12% | 1.65% |
| 36 | BANK OF INDIA MUTUAL FUND | 0.50% - 1.25% | 0.50% - 1.00% | 0.02% - 0.03% | 1.20% |
| 37 | Bandhan Mutual Fund | 0.5% - 1.65% | 0.07% - 1.3% | 0.09% - 0.14% | 1.20% |
| 38 | Bajaj Mutual fund | 1.60% | 0.3% - 0.4% | 0.05% - 0.12% | - |
| 39 | Axis Mutual Fund | 0.14% - 1.77% | 0.13% - 1.57% | 0.04% | 0.90% |
| 40 | Aditya Birla Sun Life Mutual Fund | 0.30% - 1.25% | 0.10% - 1.25% | 0.10% | 0.80% |
| 41 | 360 ONE Mutual Fund | 1.00% - 1.25% | 0.25% | 0.05% | 0.25% |


